EAS 1
EAS-1 is economically priced below $5k yet offers very advanced technological features found only highly priced units. Used mostly by home inspectors, electrical contrators and plant maintenance workers. READ MORE
| Range | 8-14uM | ![]() |
| Sensitivity | 2% 30C | |
| Detector | 160X120 | |
| Laser | ||
| Voice | ||
| Video | ||
| Lenses | std, tele, wide | |
| Price range | <$5k |
EAS 2
EAS-2 is economically priced below $5k yet offers very advanced technological features found only highly priced units. Used mostly by home inspectors, vetinarians, electrical contrators and plant maintenance workers. READ MORE
| Range | 8-14uM | ![]() |
| Sensitivity | 2% 30C | |
| Detector | 160X120 | |
| Laser | ||
| Voice | ||
| Video | ||
| Lenses | std, tele, wide | |
| Price range | <$5k |
EAS 4
The EAS-4 is economically priced below $5k yet offers very advanced technological features found only highly priced units. Used mostly by home inspectors, electrical contrators, auxillary health diagnostics, vetinarians, and plant maintenance workers. READ MORE
| Range | 8-14uM | ![]() |
| Sensitivity | 2% 30C | |
| Detector | 160X120 | |
| Laser | Yes | |
| Voice | 60sek | |
| Video | Yes | |
| Lenses | std, tele, wide | |
| Price range | <$7k |
ThermoPro TP8
ThermoProTP8 features an advanced uncooled highly sensitive microbolometer. It is undoubtedly one of the most versatile and advanced thermal imaging devices on the market. Very reasonably priced for the powerhouse of features built into this kit. Used mostly by petro-chemical engineers, R&D specialists, and Certified Thermographers contracting to a wide range of clients. READ MORE
| Ranges | 8 - 14 uM / -20 to 800 C | ![]() |
| Sensitivity | <0.08 C @ 30 C | |
| FOV | Various with 3 optional lenses | |
| Laser | Yes, class 2 | |
| Measurement modes | Various | |
| Fusion | Yes, thermal alone, photo alone, | |
| Photo Camera | Yes | |
| Optional lenses | standard, wide, tele | |
| Display | 3.5" 640X480 px | |
| Price Range | < $25k | |
| Real Time PC camera control | Yes |
GUIDE-IR M8
The M8 is the most advanced state-of-the-art technology in the thermal imaging arena that fits into your pocket. A truly mobile personal highly sophisticated tool with video, photo, thermal, fusion technology, voice annotation, direct link and operation with a PC, AGT, touch screen, optional lenses, amazing resolution, highly accurate and sensitive, etc. etc. And the bauty of it all is you can own all of it at below $7,000!!
| Range | -20 to 250 Celcius / 8-14uM | |
| Sensitivity | ,<80k | |
| Thermal imager | 160x120 UFPA | |
| Laser | Yes | |
| Voice | Yes, 60sek | |
| Fusion | Yes, on board + software | |
| Photo Camera | Yes, JPG | |
| Optional lenses | Yes, Tele | |
| AGT | Auto Gate Technology | |
| Price Range | < $7k | |
| Focus | Auto / Manual | |
| Autocapture | Yes | |
| Touchscreen | Yes, stylus operation | |
| Storage | 2 GB SD card + built in | |
| Video | 2 Mega Pixel CMOS | |
| FOV | 20.6 x 15.5 | |
| Palletes | 8 | |
| Zoom | x2 | |
| PC Control | Control camera from PC - Yes |
ThermoPro TP8S
Best in class highly versatile thermographic instrument and image processing device typically used by consulting professionals who need to be equipped for a wide range of challenges. The petro-chemical engineer's must-have tool. READ MORE
| Ranges | 8 - 14 uM / -20 to 600 Celcius | ![]() |
| Sensitivity | <0.08 C @ 30 C | |
| FOV | Various with 3 optional lenses | |
| Laser | Yes, class 2 | |
| Measurement modes | Various | |
| Fusion | Yes, thermal alone, photo alone, | |
| Photo Camera | Yes | |
| Optional lenses | standard, wide, tele | |
| Display | 3.5" 640X480 px | |
| Price Range | < $20k | |

Training & Support
Training for the designation Certified Thermographic Technician is available at a discounted price for camera owners. You will find our operation manuals are truly extensive and unapologetically presented in the "for Dummies" style.

Service
As your service partner we fully understand and appreciate that time is of the essence and that you need promt thorough service for as long as you own your equipment. We pledge our best efforts to good service, and that is perhaps one of the reasons why we are in the top 5 global players in the IR camera industry.






